Md. Amran Hossain, PhD
Professor, Department of Computer Science and Engineering, DUET, Gazipur
Dr. Amran Hossain was born in Chandpur, Bangladesh, in 1981. He received his Ph.D. degree in the field of Microwave Brain Imaging (Biomedical Imaging) from the Universiti Kebangsaan Malaysia (UKM), Malaysia, in 2022. He also received the B.Sc. and M.Sc. degrees with record marks from the Department of Computer Science and Engineering, Dhaka University of Engineering & Technology, Gazipur, Bangladesh in 2009 and 2015 respectively. Dr. Amran Hossain is currently working as a Professor in the Department of Computer Science and Engineering at Dhaka University of Engineering & Technology, Gazipur, Bangladesh. Before this, he has joined the same University as an associate professor in 2022, an Assistant Professor in 2015, and a Lecturer in 2012. He is the author of about seventeen research journal articles, three conference articles, and a few book chapters on various topics related to computer programming language, information system analysis and design, and computer graphics. His research interests include Wireless Communication Antenna Design, Microwave Brain Imaging (Biomedical Imaging), Cognitive Radio Networks (CRN), Wireless Communication with Machine Learning, Image processing and segmentation using deep learning. He is a Member of the Institute of Electrical and Electronics Engineers (IEEE) and a Member of the Institute of Engineers, Bangladesh (IEB).
Programming Playing Watching Movie
My Educational Qualification:
# | Degree | Institution | Passing Year | Discipline & Fields |
---|---|---|---|---|
1 | PhD | Universiti Kebangsaan Malaysia (UKM), Malaysia | 2022 | Electrical, Electronic and Systems Engineering, (Field: Microwave Brain Imaging Using Deep Learning Technique) |
2 | M.Sc. in Eng. | Dhaka University of Engineering & Technology, Gazipur, Bangladesh | 2015 | Computer Science and Engineering (Field: Cognitive Radio Naetwork (CRN)) |
3 | B.Sc. in Eng. | Dhaka University of Engineering & Technology, Gazipur, Bangladesh | 2009 | Computer Science and Engineering |
4 | Diploma in Eng. | Comilla Polytechnic Institute | 2004 | Electronics |
5 | SSC | Bania Chawng J.B. High School | 1997 | Science |
My Career:
# | Designation | Institute | Duration |
---|---|---|---|
1 | Professor | Dhaka University of Engineering & Technology, Gazipur | 2024-01-02 : Continue |
2 | Associate Professor | Dhaka University of Engineering & Technology, Gazipur | 2022-12-15 : 2024-01-01 |
3 | Assistant Professor | Dhaka University of Engineering & Technology, Gazipur, Bangladesh | 2015-07-08 : 2022-12-14 |
4 | Lecturer | Dhaka University of Engineering & Technology, Gazipur, Bangladesh | 2012-11-04 : 2015-07-07 |
Additional Charges:
# | Faculty/ Department/ Institute/ Office | Designation | Duration |
---|
My Memberships:
# | Type | Organization | Membership Code |
---|---|---|---|
1 | Member | Institute of Electrical and Electronics Engineers (IEEE) | 95417475 |
2 | Member | Institute of Engineers, Bangladesh (IEB). | M-35380 |
My Awards:
# | Title | Event | Year |
---|---|---|---|
1 | University Gold Medal | Secured the highest CGPA in B.Sc. Engineering examination in the Department of Computer Science and Engineering of DUET, Gazipur | 2009 |
2 | University Grants Commission (UGC) Merit Scholarship | Secured the first position among all the students in Faculty of Electrical Electroninc Engineering (EEE) of DUET | 2007 |
3 | Dean’s Award | Secured honors grade in consecutive semesters in an academic year in B.Sc. engineering program | 2009 |
My Conducted Courses:
# | Programme | Course No | Course Title | Year |
---|---|---|---|---|
1 | B.Sc. | CSE-4623 | Artificial Intelligence | 2015-2019 |
2 | B.Sc. | CSE-4624 | Artificial Intelligence Sessional | 2015-2019 |
3 | B.Sc. | CSE-3621 | Information System Analysis & Design | 2012-2018 |
4 | B.Sc. | CSE-3622 | Information System Analysis & Design Sessional | 2012-2018 |
5 | B.Sc. | CSE-3221 | Operating System | 2015-2019 |
6 | B.Sc. | CSE-3222 | Operating System Sessional | 2015-2019 |
7 | B.Sc. | CSE-4621 | Computer Graphics & Multimedia | 2016 |
8 | B.Sc. | CSE-4622 | Computer Graphics & Multimedia Sessional | 2016 |
9 | B.Sc. | CSE-3311 | Database Systems | 2014-2017 |
10 | B.Sc. | CSE-3422 | Data Communication Sessional | 2014-2017 |
11 | M.Sc. | CSE-6202 | Data Mining and Warehousing | 2017-2019 |
12 | M.Sc. | CSE-6305 | Cloud Computing | 2015-2017 |
13 | B.Sc. | CSE-1823 | Digital Logic & System Design | 2013-2015 |
14 | B.Sc. | CSE-1824 | Digital Logic & System Design Sessional | 2013-2015 |
15 | B.Sc. | CSE-2821 | Digital Electronics & Pulse Technique | 2012-2014 |
16 | B.Sc. | CSE-2822 | Digital Electronics & Pulse Technique Sessional | 2012-2014 |
17 | B.Sc. | CSE-3223 | Compiler Design | 2015-2018 |
18 | B.Sc. | CSE-3224 | Compiler Design Sessional | 2015-2018 |
19 | B.Sc. | CSE-4721 | Software Engineering | 2015-2018 |
20 | B.Sc. | CSE-2124 | Numerical Methods Sessional | 2012-2014 |
21 | B.Sc. | CSE-3312 | Database Systems Sessional | 2015-2019 |
22 | M.Sc. | CSE-6111 | Deep Learning for Natural Language Processing | 2023 |
23 | B.Sc. | CSE-4619 | Machine Learning | 2023 |
24 | M.Sc. | CSE-6110 | Machine Learning | 2023 |
25 | B.Sc. | CSE-4620 | Machine Learning Sessional | 2023 |
26 | B.Sc. | CSE-4629 | Pattern Recognition | 2023 |
27 | B.Sc. | CSE-4630 | Pattern Recognition Sessional | 2023 |
My Students:
# | Programme | Awarded Students | Running Students | Student Details |
---|---|---|---|---|
1 | B.Sc. | 30 | 0 |
Other Activities:
# | Title | Organization | Role | Fund |
---|
Other Participation:
# | Event | Organizer | Role | Year |
---|---|---|---|---|
1 | International Conference on Next-Generation Computing, IoT and Machine Learning (NCIM) | DUET | TPC Member | 2023 |
2 | International Conference on Big data, IoT and Machine Learning (BIM) 2022 | CUET | Reviewer | 2022 |
3 | Sensors, Journal | MDPI | Reviewer | 2022 |
4 | Scientefic Journal | Springer nature | Reviewer | 2024 |